Philips Compadible Etco2 MainStream Adaptor (Adulr\Pediatric)
| COMPATIBILITY | |
| Feature | Specification |
| Compatibility | Suitable for leading patient monitors (Philips, Mindray, GE, Nihon Kohden) |
| TECHNICAL SPECIFICATION | |
| SKU | ETC-0036 |
| Category | ETC |
| Respiration Rate Accuracy | ±1 breath per minute. |
| Patient size | Neonatal |
| Length | 7cm |
| Temperature | 0°C to 50°C. |
| Packaging Unit | 1 |
| Safety & Standards | Complies with IEC 60601-1, ISO 80601-2-55 for capnography devices. |
| Power Requirement | 5 V DC (typical for module interface) – monitor supplied |
| Accuracy | ±2 mmHg (0–40 mmHg), ±5% of reading (41–70 mmHg), ±8% of reading above 70 mmHg. |
| Resolution | Typically 0.1 mmHg for low range; up to 0.25 mmHg for higher values. |
| Weight | 60g |
Product title
Vendor
Rs. 19.99 | Rs. 24.99
Product title
Vendor
Rs. 19.99 | Rs. 24.99
Product title
Vendor
Rs. 19.99 | Rs. 24.99
Product title
Vendor
Rs. 19.99 | Rs. 24.99
Customer Reviews
(120 reviews)
No reviews yet. Add customer reviews to showcase product feedback.